| Property Type | Multi-Residential · Sixplex |
| Year Built | 1957 |
| Building Type | Semi-Detached |
| Building Area | 324.5 sqm |
| Number of Units | 6 (3 x 3½, 3 x 4½) |
| Occupancy | Fully Leased |
| Lease Expiry | June 30, 2026 |
| Location | LaSalle, Montréal |
| Asking Price | $1,198,000 |
| Gross Revenue | $62,544 |
| Total Expenses | $5,193 |
| Net Operating Income (NOI) | $57,351 |
| Unit | Type | Monthly Rent | Annual Rent | Lease Until |
|---|---|---|---|---|
| Unit 1 | 3½ | $700 | $8,400 | 2026-06-30 |
| Unit 2 | 3½ | $700 | $8,400 | 2026-06-30 |
| Unit 3 | 3½ | $700 | $8,400 | 2026-06-30 |
| Unit 4 | 4½ | $1,462 | $17,544 | 2026-06-30 |
| Unit 5 | 4½ | $900 | $10,800 | 2026-06-30 |
| Unit 6 | 4½ | $750 | $9,000 | 2026-06-30 |
Total Gross Revenue: $62,544 / year, All units fully leased
| Municipal Tax | Refer to listing documentation |
| School Tax | Refer to listing documentation |
Inclusions: All fixtures and equipment as per the listing agreement.
Exclusions: Tenants' personal belongings.
For additional details, financial documentation, or to arrange a private viewing, reach out directly.
Contact Shanna Giannakis(514) 893-5120 · shanna@royallepage.ca